Level 1 Exercises
Level 1 = < 20% intensity
Not all of the exercises have been investigated and the information is intended only as a guide when choosing exercises.
Guide: R=ROM S=Strengthening P=Proprioception C=Core
EXERCISES | R | S | P | C |
X | ||||
X | X | |||
X | X | |||
X | X | |||
X | X | |||
X | X | |||
X | ||||
X | X | |||
X | X | |||
Pulleys | X | |||
X | ||||
X | ||||
X | ||||
X | X | X | ||
X | X | X | ||
X |
| X | ||
X | X | |||
X | X | |||
X | X | |||
X | X | |||
X | X | |||
X |